Laboratory of Advanced Microfluidic Systems |
TEACHING |
|
|
Courses | ||
Spring Term 2016 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Medical Biotechnology (MBE2103) |
|
Spring Term 2016 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Engineering Your Health (GE1320) |
|
Fall Term 2015 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Microelectromechanical Systems (MBE3115) |
|
Fall Term 2015 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Manufacturing of Biomedical Devices (MBE6101/MBE8103) |
|
Spring Term 2015 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Bioengineering Measurement (MBE2103) |
|
Spring Term 2015 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Product Health, Safety Environmental (HSE) Standards and Compliance (JC4058) |
|
Spring Term 2015 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Engineering Your Health (GE1320) |
|
Fall Term 2014 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Microelectromechanical Systems (MBE3115) |
|
Fall Term 2014 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Manufacturing of Biomedical Devices (MBE6101/MBE8103) |
|
Spring Term 2014 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Bioengineering Measurement (MBE2103) |
|
Spring Term 2014 | Instructor (Tutorial Section) Mechanical and Biomedical Engineering, City University of Hong Kong Computer Aided Engineering Drawing (MBE2016) |
|
Fall Term 2013 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Manufacturing of Biomedical Devices (MBE6101/MBE8103) |
|
Fall Term 2013 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Product Health, Safety Environmental (HSE) Standards and Compliance (JC4058) |
|
Spring Term 2013 | Instructor (Tutorial Section) Mechanical and Biomedical Engineering, City University of Hong Kong Computer Aided Engineering Drawing (MBE2016) |
|
Fall Term 2012 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Product Health, Safety Environmental (HSE) Standards and Compliance (JC4058) |
|
Fall Term 2012 | Lecturer Mechanical and Biomedical Engineering, City University of Hong Kong Manufacturing of Biomedical Devices (MBE6101) |
|
Spring Term 2012 | Instructor (Tutorial Section) Mechanical and Biomedical Engineering, City University of Hong Kong Computer Aided Engineering Drawing (MBE2016) |
|
Spring Term 2010 |
Teaching Assistant Mechanical Engineering, Massachusetts Institute of Technology Micro/Nano Engineering Laboratory (2.674/2.675) Evaluation Score: 6.5/7 |
|
Fall Term 2004 | Teaching Assistant Automation and Computer-aided Engineering, Chinese University of Hong Kong Simulation and Interface (ACE3160) |
|
Spring Term 2004 | Teaching Assistant Automation and Computer-aided Engineering, Chinese University of Hong Kong Multimedia Technology for Design (IDE2040) |
|
Fall Term 2003 | Teaching Assistant Automation and Computer-aided Engineering, Chinese University of Hong Kong Basic Electronics (ACE1030) |
Final Year Projects | ||
Fall 2014 – Summer 2015 |
Microfluidics for Cell Analyses Description: [pdf] Student(s): Angelie Callejo SHUI, Ka I AU IEONG and Chin To WONG |
|
Acquisition System for Brain, Heart or Muscle Activities Description: [pdf] Student(s): Ting Fung LAM, Tsz Chun LAI, Chi Yeung LO, Chi Kin WONG and Tsz Lo YUEN |
||
A Dance Game for Kid Education Description: [pdf] Student(s): Chi Fai Lee |
||
Cell Quantification Using Microengineering Technology Description: [pdf] Student(s): Binbin CUI |
||
Fall 2014 – Summer 2015 |
Automation Algorithms for Microfluidic Operations and Cell Analyses Description: [pdf] Student(s): Tik Sang TSANG, Kit Ho SO and Cheung Chun TSE |
|
Characterization of Human Motion Based on a Skeleton Model Description: [pdf] Student(s): Chun Man CHEUK |
||
Fall 2013 – Summer 2014 |
Controlling a Humanoid Robot with Your Motion Description: [pdf] [video result] Student(s): Hon Lung YEUNG |
|
Fall 2012 – Summer 2013 |
A Vision-Assisted Automated Microscope Stage Position System Description: [pdf] Student(s): Chi Shing LI |
|
Estimation of Human Motion Based on a Pre-constructed 3D Model Description: [pdf] (Part I), [pdf] (Part II) Student(s): Hung Sum LAI, Ka Ming WONG, Chi Ho LUI, and Suen Shing LAM |
||
Occupational Ergonomics at the Cyberport Technology Centre Description: Details were come up with the student(s). Student(s): Hang Yu LEUNG |
||
Automation Algorithms for Microfluidic Operations Description: [pdf] Student(s): Chi Yin Felix FAN |
_ |
Laboratory of Advanced Microfluidic Systems | Department of Mechanical and Biomedical Engineering | City University of Hong Kong
Copyright© 2011 - 2013 LAMS Research. All Rights Reserved.